Config bureautique à 800 €
Bureautique en 1080p · 789,38 € au total · Équilibrée
| Poste | Modèle | Meilleur prix |
|---|---|---|
| Processeur | Core i7-14700K | 369,12 € |
| Mémoire | Ballistix DDR4 16 Go (2x8) 3200 CL16 | 37,26 € |
| Stockage | NV2 1 To NVMe PCIe 3.0 | 58,00 € |
| Carte mère, alimentation 450 W, boîtier et ventirad (provision estimée) | 325,00 € | |
| Total | 789,38 € / 800,00 € | |
Ce que cette configuration donne
Aucun composant ne bride notablement les autres : le budget est réparti au mieux pour cet usage.
Compromis assumés à ce budget
- pas de carte graphique dédiée : rendu par le circuit intégré du CPU
Où acheter
Processeur — Core i7-14700K
| Marchand | Prix | Port | Total | Disponibilité | |
|---|---|---|---|---|---|
| Amazon.frmoins cher | 369,12 € | offert | 369,12 € | En stock | Voir l'offre |
| LDLC | 370,94 € | offert | 370,94 € | En stock | Voir l'offre |
| GrosBill | 370,75 € | 6,90 € | 377,65 € | En stock | Voir l'offre |
| Materiel.net | 378,55 € | offert | 378,55 € | En stock | Voir l'offre |
Mémoire — Ballistix DDR4 16 Go (2x8) 3200 CL16
| Marchand | Prix | Port | Total | Disponibilité | |
|---|---|---|---|---|---|
| Amazon.frmoins cher | 37,26 € | offert | 37,26 € | En stock | Voir l'offre |
| Materiel.net | 38,38 € | offert | 38,38 € | En stock | Voir l'offre |
| LDLC | 38,93 € | offert | 38,93 € | En stock | Voir l'offre |
| GrosBill | 36,83 € | 6,90 € | 43,73 € | En stock | Voir l'offre |
Stockage — NV2 1 To NVMe PCIe 3.0
| Marchand | Prix | Port | Total | Disponibilité | |
|---|---|---|---|---|---|
| Amazon.frmoins cher | 58,00 € | offert | 58,00 € | En stock | Voir l'offre |
| Materiel.net | 61,43 € | offert | 61,43 € | Rupture | Voir l'offre |
| LDLC | 61,69 € | offert | 61,69 € | En stock | Voir l'offre |
| GrosBill | 59,69 € | 6,90 € | 66,59 € | En stock | Voir l'offre |
Autres budgets pour cet usage
- Config bureautique à 600 € — 580,50 €